Residential building with 6 units (6 × 5½) built in 2020. It generates an excellent annual income of $103,380 with quality tenants. Each unit includes a private balcony, outdoor storage space, and two parking spots. The apartments offer spacious, bright living areas thanks to abundant windows. Turnkey opportunity to acquire a modern, profitable, and ideally located property!
According to the leases.
Tenants' furniture and personal belongings.
| Insurance | $3,995.00 |
| Energy cost | $706.00 |
| Municipal Taxes | $11,582.00 |
| School taxes | $877.00 |
| Total | $17,160.00 |
| Built year | 2020 |
| Financial recovery | No |
| Lot's evaluation | $105,900.00 |
| Building evaluation | $1,135,000.00 |
| Total evaluation | $1,240,900.00 |
| Year evaluation | 2025 |
| Seller's declaration | See listing broker |
| Property Category | Revenue property |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 18.31 Meters |
| Depth of the building | 14.09 Meters |
| Lot frontage | 30.48 Meters |
| Depth of field | 35.6 Meters |
| Lot area | 1085.1 Square meters |
| Number of pieces | 5 |
| Number of rooms | 3 |
| Number of bathrooms | 1 |
| Total number of units | 6 |
| Status | Sold |
| Sale without warranty | No |
| Driveway | Not Paved |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Ventilation system, Other, WIFI, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Concrete stone, Vinyl, Rock immitation |
| Distinctive features | Street corner |
| Proximity | Highway, Park - green area, Elementary school, Snowmobile trail, Public transport, Daycare centre, Bicycle path, High school, ATV trail |
| Bathroom / Washroom | Seperate shower |
| Available services | Balcony/terrace, Outdoor storage space |
| Basement | 6 feet and over, Separate entrance, Finished basement |
| Parking | Outdoor (12) |
| Sewage system | Municipal sewer |
| Window type | Crank handle, Sliding, French window |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments