Building located in downtown Magog, comprising 8 residential units and 2 commercial units. Features a rear balcony with a view of the Magog River. Good potential an excellent investment!
As per the leases, a commercial washer and dryer are in the laundry room.
As per the leases, the owner's tools.
| Insurance | $5,589.00 |
| Energy cost | $12,401.00 |
| Maintenance / Repairment | $3,500.00 |
| Municipal Taxes | $14,254.00 |
| School taxes | $525.00 |
| Total | $36,269.00 |
| Built year | 1920 |
| Financial recovery | No |
| Lot's evaluation | $181,100.00 |
| Building evaluation | $561,800.00 |
| Total evaluation | $742,900.00 |
| Year evaluation | 2026 |
| Property Category | Revenue property |
| Type of building | Attached |
| Number of floors | 3 |
| Frontview of the building | 13.01 Meters |
| Depth of the building | 25.24 Meters |
| Lot frontage | 13.74 Meters |
| Depth of field | 25.24 Meters |
| Lot area | 362200 Square meters |
| Name of water bodies | Rivière Magog |
| Total number of units | 10 |
| Status | Active |
| Indice de taxe sur le prix demandé | Yes |
| Sale without warranty |
| Heating system | Electric baseboard units, Hot water |
| Water supply | Municipality |
| Heating energy | Electricity, Natural gas |
| Foundation | Stone |
| Siding | Pressed fibre, Brick |
| Distinctive features | Environmental study phase 1 |
| Proximity | Park - green area, Bicycle path |
| Basement | Unfinished, Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Zoning | Residential, Commercial |
From the following information, determine the amount of your mortgage payments