INDUSTRIAL : Prime location with excellent visibility. This site also offers significant expansion potential for your business development. Located in zone C0949. Key building details: - Building area: 5,250 square feet - Lot area: 86,135 square feet.
According to the leases.
According to the leases.
| Municipal Taxes | $19,225.00 |
| School taxes | $630.00 |
| Total | $19,855.00 |
| Built year | - |
| Financial recovery | No |
| Lot's evaluation | $650,200.00 |
| Building evaluation | $348,500.00 |
| Total evaluation | $998,700.00 |
| Type | Commercial building/Office |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Date de fin de bail | 2029-12-31 |
| Property Category | Commercial |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 21.4 Meters |
| Depth of the building | 36.67 Meters |
| Lot frontage | 64.77 Meters |
| Depth of field | - Meters |
| Lot area | 8002.2 Square meters |
| Total number of units | 1 |
| Status | Active |
| Lease expires | 202912 |
| Indice de taxe sur le prix demandé | Yes |
| Sale without warranty |
| Water supply | Municipality |
| Kind of commerce | Other, Industrial |
| Siding | Other, Sheet metal |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Type of business/Industry | Retail |
| Roofing | Asphalt shingles |
| Zoning | Industrial |
From the following information, determine the amount of your mortgage payments