Enjoy a natural setting in Sherbrooke's Rock Forest area! This flat, 32,169 sq. ft. lot awaits just minutes from the Magog River and Université de Sherbrooke. Ready to build, it features an established driveway entrance, a completed percolation test, and the option to connect to Sherbrooke's municipal water system. An ideal location to bring your vision to life and enjoy the tranquility of the countryside while staying close to city services and amenities.
Percolation test
| Municipal Taxes | $0.00 |
| School taxes | $0.00 |
| Total | $0.00 |
| Time occupation | 30 days |
| Built year | - |
| Financial recovery | No |
| Type | Lot |
| Year evaluation | - |
| Seller's declaration | See listing broker |
| Property Category | Land / Lot |
| Number of floors | - |
| Frontview of the building | - |
| Depth of the building | - |
| Lot frontage | 41.73 Meters |
| Depth of field | 114.03 Meters |
| Lot area | 2988.6 Square meters |
| Total number of units | - |
| Status | Active |
| Indice de taxe sur le prix demandé | Yes |
| Sale without warranty | No |
| Water supply | None |
| Proximity | Daycare centre, Park - green area, Elementary school, University, Highway, Golf, Bicycle path, High school |
| Sewage system | None |
| Topography | Flat |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments