Bungalow near Lake Magog. Located in a peaceful and sought-after area, just steps from the shores of Lake Magog. Ideal for couples, small families or people looking for a haven of peace, this property offers a warm living environment and great potential for personalization.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Living room | 1st level/Ground floor | Hardwood 18.11x16.11 P |
|
| Dining room and kitchen | 1st level/Ground floor | Flexible floor coverings 17.4x16.11 P |
|
| Bedroom | 1st level/Ground floor | Tiles 11.6x10.0 P |
|
| Bedroom | 1st level/Ground floor | Tiles 10.2x8.2 P |
|
| Bathroom | 1st level/Ground floor | Tiles 9.2x8.2 P |
|
| Laundry room | 1st level/Ground floor | Tiles 7.8x8.2 P |
|
| Basement | 1st level/Ground floor | Concrete 28.2x15.4 P |
|
| Basement | 1st level/Ground floor | Concrete 28.2x15.4 P |
Height less than 6 feet |
| Energy cost | $2,862.00 |
| Municipal Taxes | $1,075.00 |
| School taxes | $192.00 |
| Total | $4,129.00 |
| Date d'occupation | 2026-10-02 00:00:00 |
| Built year | 1960 |
| Financial recovery | No |
| Lot's evaluation | $79,000.00 |
| Building evaluation | $189,100.00 |
| Total evaluation | $268,100.00 |
| Type | Bungalow |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 9.31 Meters |
| Depth of the building | 9.35 Meters |
| Lot frontage | 30.48 Meters |
| Depth of field | 30.48 Meters |
| Lot area | 929 Square meters |
| Number of pieces | 8 |
| Number of rooms | 2 |
| Number of bedrooms above ground | 2 |
| Number of bathrooms | 1 |
| Name of water bodies | Lac Magog |
| Total number of units | - |
| Status | Active |
| Sale without warranty |
| Driveway | Not Paved |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Artesian well |
| Heating energy | Electricity |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Vinyl |
| Distinctive features | Street corner |
| Proximity | Highway |
| Basement | Unfinished, 6 feet and over, Low (less than 6 feet) |
| Parking | Outdoor (4) |
| Sewage system | Sealed septic tank, Other, Pit with polishing field |
| Window type | Crank handle, Sliding |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Vacationing area, Residential |
From the following information, determine the amount of your mortgage payments