New 2025 duplex near Université de Sherbrooke! Unit 3600: stunning 6½ of 2,300 sq. ft. on 2 levels, 4 bedrooms possibility of 5 bedrooms., 2 bath., kitchen with island, quartz countertops, walnut melamine cabinets and walk-in pantry. Unit 3598: bright 4½ of 1,150 sq. ft., 2 bed., same high-end finishes. One heat pump per unit, large rear balconies in durable aluminum, patio doors and vinyl flooring. Large backyard. Two independent storage sheds. 10,807 sq. ft. lot. Revenue of $46,200/yr. Both units leased until June 30, 2027. Ideal for investor or future owner-occupant. Turnkey!
Chandeliers and lighting fixtures.
The tenants' furniture and personal belongings.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Hallway | 2nd floor | Vinyl 3.3x3.10 P |
|
| Living room | 2nd floor | Vinyl 12.7x16.11 P |
|
| Dining room | 2nd floor | Vinyl 6.6x16.9 P |
|
| Kitchen | 2nd floor | Vinyl 12.9x13.11 P |
|
| Primary bedroom | 2nd floor | Vinyl 10.11x13.4 P |
|
| Bathroom | 2nd floor | Vinyl 8.9x11.0 P |
|
| Bedroom | 2nd floor | Vinyl 10.11x13.5 P |
|
| Living room | 1st level/Ground floor | Vinyle 12.5x17.2 P |
|
| Dining room | 1st level/Ground floor | Vinyl 8.8x16.7 P |
|
| Kitchen | 1st level/Ground floor | Vinyl 10.9x12.8 P |
|
| Bedroom | 1st level/Ground floor | Vinyl 10.10x13.5 P |
|
| Bedroom | 1st level/Ground floor | Vinyl 10.10x13.5 P |
|
| Bathroom | 1st level/Ground floor | Vinyl 8.9x10.10 P |
|
| Family room | Basement | Vinyl 12.8x31.6 P |
|
| Storage | Basement | Vinyl 2.11x6.4 P |
|
| Workshop | Basement | Concrete 3.11x7.8 P |
|
| Bedroom | Basement | Vinyl 10.5x13.0 P |
|
| Bedroom | Basement | Vinyl 10.5x13.1 P |
|
| Bathroom | Basement | Vinyl 8.9x10.2 P |
|
| Storage | Basement | Vinyl 4.7x9.6 P |
| Municipal Taxes | $6,399.00 |
| School taxes | $466.00 |
| Total | $6,865.00 |
| Built year | 2025 |
| Financial recovery | No |
| Lot's evaluation | $160,300.00 |
| Building evaluation | $553,000.00 |
| Total evaluation | $713,300.00 |
| Type | Duplex |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Property Category | Multi-family (2 to 5 units) |
| Type of building | Detached |
| Number of floors | 2 |
| Frontview of the building | 9.1 Meters |
| Depth of the building | 11.74 Meters |
| Lot frontage | 28 Meters |
| Depth of field | 34.6 Meters |
| Lot area | 1003.8 Square meters |
| Number of pieces | 4 |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Total number of units | 2 |
| Status | Active |
| Sale without warranty | No |
| Driveway | Not Paved |
| Cupboard | Other, Quartz countertop, Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Ventilation system, Other, Central Vacuum, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Other, Canexel, Vinyl, Brick |
| Distinctive features | Street corner |
| Proximity | Highway, Park - green area, High school, Daycare centre, Bicycle path, University |
| Available services | Fire detector |
| Basement | Finished basement, 6 feet and over |
| Parking | Outdoor (4) |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments