WATERFRONT. A great opportunity to seize! Just minutes from the Université de Sherbrooke, this luminous property boasts 66 feet of frontage on the Magog River. With 5 bedrooms, 2 bathrooms, and 1 powder room, it's ideal for a family. The main floor (with multi-zone heated floors and a second kitchen) offers the potential for conversion into a duplex for maximized income or an bigenerational living space. Enjoy spectacular views through the abundant windows or from the large balconies. The private 7,365 sq ft lot includes a shed on a concrete slab. A strategic location combining nature and urban living. A must-see!
Chandeliers, light fixtures, blinds, central vacuum cleaner and accessories, corner unit in the 2nd floor bathroom.
Furniture and personal belongings.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Living room, dining room, kitchen | 1st level/Ground floor | Concrete 10.5x22.8 P |
|
| Bedroom | 1st level/Ground floor | Concrete 9.7x10.6 P |
|
| Bedroom | 1st level/Ground floor | Concrete 10.4x10.8 P |
|
| Bedroom | 1st level/Ground floor | Concrete 10.1x10.8 P |
|
| Bathroom | 1st level/Ground floor | Concrete 3.5x5.9 P |
|
| Washroom | 1st level/Ground floor | Concrete 4.9x5.9 P |
|
| Mechanical room | 1st level/Ground floor | Concrete 10.7x14.8 P |
|
| Hallway | 2nd floor | Wood 3.10x5.1 P |
|
| Living room | 2nd floor | Wood 11.6x15.1 P |
|
| Dining room | 2nd floor | Wood 7.7x8.10 P |
|
| Kitchen | 2nd floor | Vinyl 11.2x12.8 P |
|
| Primary bedroom | 2nd floor | Wood 11.5x13.0 P |
|
| Bedroom | 2nd floor | Wood 11.3x11.5 P |
|
| Bathroom | 2nd floor | Wood 7.5x11.5 P |
| Energy cost | $1,284.00 |
| Municipal Taxes | $4,213.00 |
| School taxes | $320.00 |
| Total | $5,817.00 |
| Time occupation | 120 days |
| Built year | 1945 |
| Financial recovery | No |
| Lot's evaluation | $256,100.00 |
| Building evaluation | $278,400.00 |
| Total evaluation | $534,500.00 |
| Type | Two or more storey |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 7.53 Meters |
| Depth of the building | 11.83 Meters |
| Lot frontage | 18.29 Meters |
| Depth of field | 37.67 Meters |
| Lot area | 684.3 Square meters |
| Number of pieces | 14 |
| Number of rooms | 5 |
| Number of bedrooms above ground | 5 |
| Number of bathrooms | 2 |
| Number of water rooms | 1 |
| Name of water bodies | Rivière Magog |
| Total number of units | - |
| Status | Sold |
| Sale without warranty |
| Driveway | Not Paved |
| Landscaping | Landscape |
| Cupboard | Wood |
| Heating system | Radiant, Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation |
| Windows | PVC |
| Foundation | Poured concrete |
| Siding | Wood |
| Distinctive features | Navigable, Waterfront, River |
| Proximity | Daycare centre, Bicycle path, Public transport, Highway, Park - green area, Elementary school, University |
| Basement | No basement |
| Parking | Outdoor (4) |
| Sewage system | Municipal sewer |
| Window type | Crank handle, Hung, French window |
| Roofing | Asphalt shingles |
| Topography | Flat |
| View | Water, Panoramic |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments