Land for mixed residential and commercial construction, ideally located on a busy artery in the Johnville sector of Cookshire-Eaton, near Sherbrooke. A project that can be modified has already been completed for the construction of a building with 16 residential units and 6 commercial spaces. The sector is booming, particularly with the development of the Gendron and Maheux districts, which will welcome a multitude of new constructions, including a daycare. It is the perfect place to establish a restaurant, a retail business, professional offices and many other local businesses.
Connection of the land to municipal water and sewer services.
Municipal Taxes | $0.00 |
School taxes | $0.00 |
Total | $0.00 |
Time occupation | 30 days |
Built year | - |
Financial recovery | No |
Lot's evaluation | $38,800.00 |
Total evaluation | $38,800.00 |
Type | Lot |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Land / Lot |
Number of floors | - |
Frontview of the building | - |
Depth of the building | - |
Lot frontage | 78.5 Meters |
Depth of field | - Meters |
Lot area | 4588.1 Square meters |
Total number of units | - |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | No |
Water supply | Municipality |
Distinctive features | Street corner, Environmental study phase 1 |
Proximity | Daycare centre, Park - green area |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Multifamily, Residential |
From the following information, determine the amount of your mortgage payments