IMPECCABLE property with unique charm! Open-concept kitchen, dining room, and living room, bathed in natural light. Hardwood floors. Kitchen with quartz countertops. Two bedrooms and two bathrooms. Primary bedroom located on the second floor with en-suite bathroom and large walk-in closet. Spacious mudroom-style rear entrance. Insulated and heated 20' x 25' double garage. Landscaped 5,000 sq ft lot with fire pit and swing. Paved driveway. Close to Université de Sherbrooke, elementary schools, Jacques-cartier park, Blanchard Park, bike paths, and all amenities. A visit will charm you!
Chandeliers, light fixtures, blinds, curtains and rods, central vacuum and accessories, outdoor swing, shed, office and freezer in the garage.
Furniture and personal belongings, light fixture of the dining room.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Hallway | 1st level/Ground floor | Vinyl 9.1x9.6 P |
|
| Living room | 1st level/Ground floor | Wood 11.6x11.6 P |
|
| Dining room | 1st level/Ground floor | Wood 7.2x9.4 P |
|
| Kitchen | 1st level/Ground floor | Wood 7.4x13.11 P |
|
| Bathroom | 1st level/Ground floor | Ceramic tiles 11.1x12.0 P |
|
| Bedroom | 1st level/Ground floor | Wood 10.3x11.2 P |
|
| Primary bedroom | 2nd floor | Wood 13.4x14.8 P |
|
| Walk-in closet | 2nd floor | Vinyl 6.6x9.3 P |
|
| Bathroom | 2nd floor | Vinyl 6.2x10.4 P |
|
| Storage | 2nd floor | Wood 3.4x24.0 P |
|
| Laundry room | Basement | Concrete 5.7x10.8 P |
|
| Home office | Basement | Concrete 8.0x6.0 P |
|
| Basement | Basement | Concrete 22.4x23.8 P |
| Energy cost | $1,700.00 |
| Municipal Taxes | $2,309.00 |
| School taxes | $145.00 |
| Total | $4,154.00 |
| Time occupation | 60 days |
| Built year | 1945 |
| Financial recovery | No |
| Lot's evaluation | $102,200.00 |
| Building evaluation | $168,000.00 |
| Total evaluation | $270,200.00 |
| Type | Two or more storey |
| Year evaluation | 2025 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 7.77 Meters |
| Depth of the building | 7.38 Meters |
| Lot frontage | 15.2 Meters |
| Depth of field | 30.5 Meters |
| Lot area | 464.5 Square meters |
| Number of pieces | 13 |
| Number of rooms | 2 |
| Number of bedrooms above ground | 2 |
| Number of bathrooms | 2 |
| Total number of units | - |
| Status | Active |
| Sale without warranty |
| Driveway | Asphalt |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Heating system | Other, Dual energy: Fuel oil and electricity |
| Water supply | Municipality |
| Heating energy | Bi-energy |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Heated, Double width or more, Detached |
| Siding | Vinyl |
| Proximity | Daycare centre, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, University |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Available services | Fire detector |
| Basement | Low (less than 6 feet), Partially finished |
| Parking | Garage (2), Outdoor (4) |
| Sewage system | Municipal sewer |
| Window type | Sliding, Hung |
| Roofing | Asphalt shingles, Tin |
| Topography | Flat |
| View | City |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments