Here is your haven of peace! It is located in the Eastern Townships, in the Lac-Mégantic region. An open-concept living area includes a living room, dining room, and kitchen, with a screened-in front porch and a bathroom. Situated on a large 3.66-acre lot. Access to a municipal boat launch to the lake is conveniently located near the property. Privacy is guaranteed, with no neighbors nearby.
All furniture and appliances: refrigerator, electric stove, microwave except for exclusions.
The container, the 2 leather reclining armchairs, the 4 chairs in the attached veranda, the trinkets, the frames, the paintings, the dishes, the bedding and the personal effects.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | Vinyl 7.6x10.0 P |
|
| Dining room | 1st level/Ground floor | Vinyl 8.0x6.6 P |
|
| Living room | 1st level/Ground floor | Vinyl 10.6x11.0 P |
Wood stove |
| Bedroom | 1st level/Ground floor | Vinyl 10.6x11.0 P |
|
| Bathroom | 1st level/Ground floor | Vinyl 2.6x6.0 P |
| Energy cost | $558.00 |
| Municipal Taxes | $1,264.00 |
| School taxes | $97.00 |
| Total | $1,919.00 |
| Time occupation | 90 days |
| Built year | 2022 |
| Financial recovery | No |
| Lot's evaluation | $38,000.00 |
| Building evaluation | $86,300.00 |
| Total evaluation | $124,300.00 |
| Type | Bungalow |
| Year evaluation | 2025 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 7.44 Meters |
| Depth of the building | 6.2 Meters |
| Lot frontage | 121.92 Meters |
| Depth of field | 137.16 Meters |
| Lot area | 14844.9 Square meters |
| Number of pieces | 5 |
| Number of rooms | 1 |
| Number of bedrooms above ground | 1 |
| Number of bathrooms | 1 |
| Total number of units | - |
| Status | Active |
| Sale without warranty |
| Driveway | Not Paved |
| Cupboard | Melamine |
| Basement foundation | Concrete slab on the ground |
| Heating system | Electric baseboard units |
| Water supply | Shallow well |
| Heating energy | Wood, Electricity |
| Equipment available | Water softener |
| Windows | PVC |
| Hearth stove | Wood burning stove |
| Siding | Vinyl, Cedar shingles |
| Distinctive features | No neighbours in the back |
| Bathroom / Washroom | Seperate shower |
| Basement | No basement |
| Sewage system | Purification field, Septic tank |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments