Modern Semi-Detached Home with garage under construction Discover this brand-new 2,586 sq.ft. semi-detached home in the prestigious Plateau McCrea area in northern Sherbrooke, combining modern design and comfort. With 1,516 sq.ft. of living space, a 312 sq.ft. integrated garage, and a 758 sq. ft. basement ready to finish, it's perfect for your needs. Equipped with 2 heat pumps for year-round comfort. Main floor: modern kitchen, bright dining room, and cozy living room. Upstairs: 3 bedrooms and a full bathroom. Customizable finishes. Close to Carrefour de l'Estrie, Costco, Bois Beckett and École Plein Soleil. Contact us to visit a model home!
2 heat pumps
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.8x9.0 P |
|
Living room | 1st level/Ground floor | Floating floor 11.7x17.0 P |
|
Dining room | 1st level/Ground floor | Floating floor 9.0x16.6 P |
|
Kitchen | 1st level/Ground floor | Floating floor 10.6x11.7 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 7.8x3.0 P |
|
Primary bedroom | 2nd floor | Floating floor 13.5x11.1 P |
|
Bedroom | 2nd floor | Floating floor 9.8x11.6 P |
|
Bedroom | 2nd floor | Floating floor 9.7x10.4 P |
|
Bathroom | 2nd floor | Ceramic tiles 5.8x13.6 P |
Municipal Taxes | $1,455.00 |
School taxes | $42.00 |
Total | $1,497.00 |
Date d'occupation | 2025-08-15 00:00:00 |
Built year | - |
Financial recovery | No |
Lot's evaluation | $70,500.00 |
Total evaluation | $70,500.00 |
Type | Two or more storey |
Year evaluation | 2024 |
Property Category | Residential |
Type of building | Semi-detached |
Number of floors | - |
Frontview of the building | 33.5 Feet |
Depth of the building | 38 Feet |
Lot frontage | 13.75 Meters |
Depth of field | 40 Meters |
Lot area | 550 Square meters |
Number of pieces | 14 |
Number of rooms | 4 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Number of water rooms | 1 |
Total number of units | - |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | No |
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Private balcony, Electric garage door, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Other, SmartSide, Vinyl, Brick |
Proximity | Daycare centre, Bicycle path, High school, Highway, Park - green area, Elementary school, Public transport |
Restrictions/Permissions | Pets allowed |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | Finished basement, 6 feet and over |
Parking | Garage (1) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments