Overlooking the Saint-François River, this charming 3-bedroom, 1-bathroom home has lots of potential. Perfect for renovator and handymen. Magnificent three-season veranda overlooking the river. Large, intimate 1.67-acre lot. A 2-story barn is just steps from the house. This unique property offers quick access to Windsor's services and amenities, as well as Highway 55.
Piano, chandeliers, light fixtures, blinds, curtains and rods.
Furniture and personal effects.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | Linoleum 13.10x12.6 P |
|
| Annex to the kitchen | 1st level/Ground floor | Linoleum 4.6x11.8 P |
|
| Living room | 1st level/Ground floor | Wood 11.8x22.2 P |
|
| Mudrooom | 1st level/Ground floor | Wood 13.0x13.9 P |
|
| Attached storage | 1st level/Ground floor | Wood 11.0x14.0 P |
|
| Veranda | 1st level/Ground floor | Carpet 20.0x26.6 P |
3 seasons |
| Bedroom | 2nd floor | Linoleum 11.5x13.1 P |
|
| Bedroom | 2nd floor | Linoleum 11.8x10.2 P |
|
| Bedroom | 2nd floor | Linoleum 9.10x15.10 P |
|
| Bathroom | 2nd floor | Linoleum 4.8x7.4 P |
|
| Basement | Basement | Concrete 23.11x17.5 P |
| Energy cost | $3,128.00 |
| Municipal Taxes | $2,232.00 |
| School taxes | $140.00 |
| Total | $5,500.00 |
| Time occupation | 30 days |
| Built year | 1905 |
| Financial recovery | No |
| Lot's evaluation | $56,600.00 |
| Building evaluation | $159,800.00 |
| Total evaluation | $216,400.00 |
| Type | Two or more storey |
| Year evaluation | 2025 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 7.94 Meters |
| Depth of the building | 12.98 Meters |
| Lot frontage | 46.63 Meters |
| Depth of field | 131.69 Meters |
| Lot area | 6637.2 Square meters |
| Number of pieces | 11 |
| Number of rooms | 3 |
| Number of bedrooms above ground | 3 |
| Number of bathrooms | 1 |
| Total number of units | - |
| Status | Active |
| Sale without warranty |
| Driveway | Not Paved |
| Cupboard | Wood |
| Heating system | Electric baseboard units, Hot water |
| Water supply | Artesian well, Municipality |
| Heating energy | Electricity |
| Windows | Wood |
| Foundation | Stone |
| Siding | Wood, Vinyl |
| Distinctive features | Wooded lot: hardwood trees |
| Proximity | Elementary school, Highway, High school |
| Basement | Unfinished |
| Parking | Outdoor (6) |
| Sewage system | Municipal sewer |
| Window type | Hung |
| Roofing | Asphalt shingles |
| Topography | Flat, Sloped |
| View | Water |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments