Impeccable bungalow located in a sought-after area of Magog. 3 bedrooms, 2 bathrooms. Kitchen with wood cabinets and granite countertops. Hardwood floors. Interlocking paving stone driveway. Large, private lot. Maintenance-free rear balcony made of Trex composite with aluminum railing. Attached carport. The property has been carefully maintained over the years. Easy access to Highway 10 and downtown Magog.
Chandeliers, light fixtures, blinds, curtains and rods, central vacuum and accessories, shed.
Furniture, appliances and personal effects.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 3.4x5.3 P |
|
Living room | 1st level/Ground floor | Wood 9.8x16.9 P |
|
Dining room | 1st level/Ground floor | Wood 9.7x12.3 P |
|
Kitchen | 1st level/Ground floor | Wood 8.1x10.0 P |
|
Primary bedroom | 1st level/Ground floor | Wood 10.3x14.2 P |
|
Bedroom | 1st level/Ground floor | Wood 10.1x13.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.10x10.0 P |
|
Family room | Basement | Flexible floor coverings 14.10x16.7 P |
|
Bedroom | Basement | Carpet 10.3x12.7 P |
|
Bathroom | Basement | Ceramic tiles 6.6x9.1 P |
|
Storage | Basement | Flexible floor coverings 8.3x11.0 P |
|
Workshop | Basement | Concrete 8.10x12.8 P |
Energy cost | $1,847.00 |
Municipal Taxes | $2,471.00 |
School taxes | $185.00 |
Total | $4,503.00 |
Date d'occupation | 2025-07-15 00:00:00 |
Built year | 1983 |
Financial recovery | No |
Lot's evaluation | $134,000.00 |
Building evaluation | $212,600.00 |
Total evaluation | $346,600.00 |
Type | Bungalow |
Year evaluation | 2025 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 11.73 Meters |
Depth of the building | 7.99 Meters |
Lot frontage | 22.86 Meters |
Depth of field | 33.53 Meters |
Lot area | 766.5 Square meters |
Number of pieces | 12 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Total number of units | - |
Status | Active |
Sale without warranty |
Carport | Attached |
Driveway | Plain paving stone |
Landscaping | Landscape, Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Ventilation system, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Hospital, Bicycle path, Alpine skiing, Cross-country skiing, Golf, Park - green area, Elementary school, High school |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (4), In carport (1) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments