Commercial building rented, with a floor area of +/-8000sqf located on Bourque Boulevard, Sherbrooke. Land of 14.94 acres facing Bourque Boulevard and Highway 10/55. Currently about 90000sqf in commercial zoning and 560000sqf in residential zoning. Gross annual income of $88,165.92.
1 container, 1 semi-trailer.
Insurance | $3,686.00 |
Municipal Taxes | $20,121.00 |
School taxes | $737.00 |
Total | $24,544.00 |
Time occupation | 30 days |
Built year | 2003 |
Financial recovery | No |
Lot's evaluation | $264,200.00 |
Building evaluation | $596,200.00 |
Total evaluation | $860,400.00 |
Type | Commercial building/Office |
Year evaluation | 2024 |
Date de fin de bail | 2027-12-31 |
Property Category | Commercial |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 24.48 Meters |
Depth of the building | 30.45 Meters |
Lot frontage | 89.67 Meters |
Depth of field | - Meters |
Lot area | 60459.19 Square meters |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Lease expires | 202712 |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | No |
Driveway | Asphalt, Not Paved |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Kind of commerce | Distributor |
Siding | Steel |
Parking | Outdoor (20) |
Sewage system | Municipal sewer |
Type of business/Industry | Wholesaler |
Roofing | Elastomer membrane |
Zoning | Residential, Commercial |
From the following information, determine the amount of your mortgage payments