Storey house with large attached garage located two minutes walking distance from it's beach right to Lake Magog. Enjoy the sunsets. Intimate land bordered by mature trees. Renovations are to be expected.
Dishwasher, stove hot plate, built-in oven.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Carpet 11.8x5.7 P |
|
Solarium | 1st level/Ground floor | Carpet 15.3x7.8 P |
|
1st level/Ground floor | Carpet 15.2x14.10 P |
||
Bathroom | 1st level/Ground floor | Ceramic tiles 8x7.10 P |
|
Living room | 1st level/Ground floor | Wood 15.7x11.8 P |
|
Storage | 1st level/Ground floor | Wood 3.8x3.1 P |
|
Bedroom | 2nd floor | Carpet 10.6x9.8 P |
|
Primary bedroom | 2nd floor | Carpet 23.5x13.11 P |
|
Walk-in closet | 2nd floor | Carpet 12.10x7.2 P |
|
Bathroom | 2nd floor | Ceramic tiles 11.2x6.6 P |
|
Storage | Basement | Concrete 15x9.8 P |
Energy cost | $3,979.00 |
Municipal Taxes | $1,467.00 |
School taxes | $229.00 |
Total | $5,675.00 |
Time occupation | 60 days |
Built year | 1965 |
Financial recovery | No |
Lot's evaluation | $100,500.00 |
Building evaluation | $326,900.00 |
Total evaluation | $427,400.00 |
Type | Two or more storey |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 7.76 Meters |
Depth of the building | 19.75 Meters |
Lot frontage | 20.42 Meters |
Depth of field | 47.24 Meters |
Lot area | 1268.3 Square meters |
Number of pieces | 12 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Name of water bodies | lac Magog |
Total number of units | - |
Status | Sold |
Sale without warranty | Yes |
Driveway | Not Paved |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Hearth stove | Gas stove |
Garage | Fitted |
Distinctive features | Water access, Lake, Navigable |
Basement | Unfinished |
Parking | Garage (1) |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
From the following information, determine the amount of your mortgage payments