DUPLEX requiring renovations. Two 4½ units leased until July 2025. Annual income of $19,452. Residential and commercial zoning. Close to all services. Storage in the basement for the owner. Interesting building for investor or owner-occupation. Contact us for more information.
Apartment #1001: washer, dryer, stove, refrigerator, dishwasher.
Furniture and personal effects of tenants.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 4.2x6.9 P |
|
Living room | 1st level/Ground floor | Floating floor 9.6x11.1 P |
|
Dining room | 1st level/Ground floor | Floating floor 7.6x8.10 P |
|
Kitchen | 1st level/Ground floor | Floating floor 9.0x9.3 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 9.10x10.8 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.6x11.1 P |
|
Bathroom | 1st level/Ground floor | Floating floor 5.1x10.11 P |
|
Hallway | 2nd floor | Wood 5.2x10.11 P |
|
Living room | 2nd floor | Floating floor 9.11x11.0 P |
|
Kitchen | 2nd floor | Floating floor 8.4x9.3 P |
|
Bedroom | 2nd floor | Wood 9.6x11.1 P |
|
Bedroom | 2nd floor | Wood 9.6x11.1 P |
|
Dining room | 2nd floor | Wood 6.2x9.2 P |
|
Bathroom | 2nd floor | Ceramic tiles 4.11x6.0 P |
Insurance | $2,389.00 |
Energy cost | $806.00 |
Municipal Taxes | $2,651.00 |
School taxes | $134.00 |
Total | $5,980.00 |
Built year | 1942 |
Financial recovery | No |
Lot's evaluation | $69,700.00 |
Building evaluation | $101,200.00 |
Total evaluation | $170,900.00 |
Type | Duplex |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | - |
Frontview of the building | 8.24 Meters |
Depth of the building | 8.23 Meters |
Lot frontage | 13.41 Meters |
Depth of field | 25.76 Meters |
Lot area | 348.3 Square meters |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 2 |
Status | Sold |
Sale without warranty | Yes |
Driveway | Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Siding | Vinyl, Brick |
Distinctive features | Street corner |
Proximity | Highway, Daycare centre, Bicycle path, High school, Cegep, Hospital, Elementary school, Public transport |
Basement | 6 feet and over, Separate entrance, Unfinished |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Elastomer membrane |
Topography | Flat, Sloped |
View | City |
Zoning | Commercial, Residential |
From the following information, determine the amount of your mortgage payments