Prime location in Magog! This classic property features a spacious entrance, 5 bedrooms (potential for 6), and 2 bathrooms. Enjoy breathtaking views of Mont-Orford from several rooms. It offers ultimate comfort with glycol radiant floors on both levels and 9-foot ceilings on the main floor. The attached double garage is currently configured as a large family room--a flexible space easily converted back into a garage to suit your needs. Ideally located near parks, bike paths, downtown, the lake, and all amenities. An exceptional opportunity for your family!
Chandeliers, light fixtures, blinds, curtains and rods, central vacuum cleaner and its accessories, spa (there is a slight leak, has not been used for several years, included as is without any warranty).
The furniture, the appliances, the personal belongings, the 2 small outdoor storage units.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Hallway | 1st level/Ground floor | Ceramic tiles 8.10x9.9 P |
|
| Living room | 1st level/Ground floor | Ceramic tiles 14.10x16.0 P |
|
| Dining room | 1st level/Ground floor | Ceramic tiles 12.5x14.10 P |
|
| Kitchen | 1st level/Ground floor | Ceramic tiles 8.11x10.10 P |
|
| Pantry | 1st level/Ground floor | Ceramic tiles 5.0x2.11 P |
|
| Garage converted into a family room | 1st level/Ground floor | Flexible floor coverings 21.1x24.2 P |
|
| Bathroom | 1st level/Ground floor | Ceramic tiles 4.11x14.2 P |
|
| Mechanical room | 1st level/Ground floor | Flexible floor coverings 6.0x9.8 P |
|
| Storage | 1st level/Ground floor | Concrete 3.10x5.3 P |
|
| Primary bedroom | 2nd floor | Flexible floor coverings 11.0x22.0 P |
Walk-in:4'3 X4'11 |
| Bathroom | 2nd floor | Ceramic tiles 8.2x11.9 P |
|
| Bedroom | 2nd floor | Flexible floor coverings 9.5x12.2 P |
|
| Bedroom | 2nd floor | Flexible floor coverings 10.8x11.0 P |
|
| Bedroom | 2nd floor | Flexible floor coverings 10.10x11.0 P |
|
| Bedroom | 2nd floor | Flexible floor coverings 9.5x10.10 P |
|
| Laundry room | 2nd floor | Flexible floor coverings 9.5x10.8 P |
| Energy cost | $3,439.00 |
| Municipal Taxes | $3,629.00 |
| School taxes | $338.00 |
| Total | $7,406.00 |
| Time occupation | 90 days |
| Built year | 2002 |
| Financial recovery | No |
| Lot's evaluation | $162,200.00 |
| Building evaluation | $395,400.00 |
| Total evaluation | $557,600.00 |
| Type | Two or more storey |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | 15.46 Meters |
| Depth of the building | 9.81 Meters |
| Lot frontage | 24.39 Meters |
| Depth of field | 33.56 Meters |
| Lot area | 797.2 Square meters |
| Number of pieces | 16 |
| Number of rooms | 5 |
| Number of bedrooms above ground | 5 |
| Number of bathrooms | 2 |
| Total number of units | - |
| Status | Active |
| Sale without warranty |
| Driveway | Asphalt |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Cupboard | Thermoplastic |
| Heating system | Radiant |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Windows | PVC |
| Foundation | Poured concrete |
| Garage | Double width or more, Attached, Fitted |
| Siding | Other, Canexel, Brick, Wood |
| Proximity | Park - green area, Elementary school, Daycare centre, Bicycle path, High school |
| Available services | Fire detector |
| Basement | No basement |
| Parking | Outdoor (6), Garage (2) |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat, Sloped |
| View | Mountain |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments