Open concept condo located on the second floor of a building of 4 units. Offers 2 bedrooms, an office area, kitchen with central island, wall mounted air conditioner and two private parking spaces. Magnificent views of the city and the mountains. Ask for a visit!
Lighting fixtures, blinds, curtains, canvases, central vacuum system and accessories, air exchanger.
Dishwasher.
| Room | Level | Floor cover | Infos |
|---|---|---|---|
| Kitchen | 2nd floor | Ceramic tiles 10.1x9.10 P |
|
| Dining room | 2nd floor | Floating floor 14.4x6.6 P |
|
| Living room | 2nd floor | Floating floor 14.2x12.4 P |
|
| Primary bedroom | 2nd floor | Floating floor 13.5x12.9 P |
|
| Bedroom | 2nd floor | Floating floor 10.9x10.0 P |
|
| Home office | 2nd floor | Floating floor 11.2x5.4 P |
|
| Bathroom | 2nd floor | Ceramic tiles 9.11x9.9 P |
|
| Storage | 2nd floor | Concrete 10.7x6.9 P |
| Energy cost | $864.00 |
| Co-ownership fees | $2,496.00 |
| Municipal Taxes | $2,819.00 |
| School taxes | $163.00 |
| Total | $6,342.00 |
| Date d'occupation | 2026-07-01 00:00:00 |
| Built year | 2008 |
| Financial recovery | No |
| Building evaluation | $293,700.00 |
| Total evaluation | $293,700.00 |
| Type | Apartment |
| Year evaluation | 2026 |
| Seller's declaration | See listing broker |
| Property Category | Residential |
| Type of building | Detached |
| Type of condominium | Divided |
| Level | 2nd floor |
| Number of floors | 2 |
| Frontview of the building | 8.74 Meters |
| Depth of the building | 11.73 Meters |
| Lot frontage | - |
| Depth of field | - |
| Lot area | - |
| Number of pieces | 5 |
| Number of rooms | 2 |
| Number of bedrooms above ground | 2 |
| Number of bathrooms | 1 |
| Total number of units | 4 |
| Status | Active |
| Sale without warranty | No |
| Driveway | Asphalt |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Propane, Electricity |
| Equipment available | Ventilation system, Central vacuum cleaner system installation, Wall-mounted heat pump |
| Windows | PVC |
| Hearth stove | Gas stove |
| Siding | Vinyl |
| Bathroom / Washroom | Seperate shower |
| Available services | Fire detector |
| Parking | Outdoor (2) |
| Sewage system | Municipal sewer |
| Window type | Sliding |
| Roofing | Asphalt shingles |
| View | Panoramic, Mountain, City |
| Zoning | Residential |
From the following information, determine the amount of your mortgage payments