Are you looking for premises near the city center? This is a high-quality building with several units available. Spaces range from 700 sq. ft. to 14,291 sq. ft., with custom layouts also an option. Units start at $525.00 per month, with all-inclusive pricing covering taxes, heating, lighting, air conditioning, and common area maintenance. Parking and elevators are available, and the location is close to all amenities.
Electricity, heating, air conditioning, maintenance of indoor and outdoor common areas, school and municipal taxes, parking.
| Time occupation | 15 days |
| Built year | - |
| Type | Commercial rental space/Office |
| Year evaluation | - |
| Location price | 525 $ |
| Property Category | Commercial |
| Type of building | Detached |
| Number of floors | - |
| Frontview of the building | - |
| Depth of the building | - |
| Lot frontage | - |
| Depth of field | - |
| Lot area | - |
| Total number of units | 1 |
| Status | Active |
| Type of use | Commercial only |
| Indice de taxe sur le prix de location demandé | O |
| Water supply | Municipality |
| Kind of commerce | Other, According to zoning C1071 |
| Sewage system | Municipal sewer |
| Zoning | Commercial |
From the following information, determine the amount of your mortgage payments