Beautiful 2 bedroom condo located on the 1st floor. Independent entrance. Open concept living and dining room. Modern kitchen with quartz countertops. 2 private balconies with views of the woods and the sunset. Large interior storage. 2 parking spaces. 2 exterior storage spaces. A few minutes from the Carrefour de l'Estrie and all services. Dead-end street. Available for occupancy on July 1, 2025. Who's feeling lucky!
Chandeliers, light fixtures.
Furnishings and personal effects of the tenant.
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 5.2x8.2 P |
|
Living room | 1st level/Ground floor | Floating floor 11.5x11.7 P |
Acces to balcony |
Dining room | 1st level/Ground floor | Floating floor 11.1x12.3 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 9.5x14.3 P |
Balcony |
Primary bedroom | 1st level/Ground floor | Floating floor 11.1x14.9 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10.1x11.2 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.10x9.0 P |
Independant shower |
Storage | 1st level/Ground floor | Flexible floor coverings 4.5x10.9 P |
Co-ownership fees | $1,560.00 |
Municipal Taxes | $1,791.00 |
School taxes | $97.00 |
Total | $3,448.00 |
Date d'occupation | 2025-07-01 00:00:00 |
Built year | 1992 |
Financial recovery | No |
Building evaluation | $187,400.00 |
Total evaluation | $187,400.00 |
Type | Apartment |
Year evaluation | 2025 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Type of condominium | Divided |
Level | Main floor |
Number of floors | 3 |
Frontview of the building | 7.01 Meters |
Depth of the building | 13.79 Meters |
Lot frontage | 61.34 Meters |
Depth of field | 24.68 Meters |
Lot area | 1513.6 Square meters |
Number of pieces | 8 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Total number of units | 8 |
Status | Active |
Sale without warranty | No |
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Private balcony |
Windows | PVC |
Siding | Brick |
Distinctive features | Cul-de-sac |
Proximity | Golf, Public transport, Highway, Park - green area, University |
Restrictions/Permissions | No pets allowed |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments